
Company Type:Supplier Export Data Update Time:2025-10-22 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190221 | ||
Importer | MYLAB (PVT) LTD. ![]() |
||
Importer address | 500-SHADMAN-I,LAHORE PAKISTAN AND BANK AL HABIB LTD.,PAKISTAN | ||
Supplier | SHANDONG PHARMACEUTICAL GLASS CO ![]() |
||
Supplier address | LTD., BUXIA ROA | ||
Loading port | QINGDAO | Destination port | KAPE |
Product description | PHARMACEUTICAL PACKING MATERIAL 50ML MOULDED GLASS VIALS USP TYPE II C LEAR (PHARMA GRADE) 50ML MOULDED GLASS VIALS USP TYPE II AMBER (PHARMA GRADE) FURTHER DETAILS ARE AS PER BETranslation | ||
Quantity | 560 | Quantity unit | units |
Weight | 11.2 | ||
Packages | 560 | Type of packaging | CARTONS |
Bill of lading | TTPW810867 | ||
Vessel name | XIN FEI ZHOU | Number of container types | 1 X 20FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170208 | - | ![]() |
- | - | KPAF |